This website is currently under development and will be live soon. Stay tuned!
Grow Your Wealth,
SIP by SIP.
Compare, research and track the best mutual funds in India. Detailed information at your fingertips — no jargon, no pressure.
| Fund Name | Category | 1Y Returns | 3Y Returns | AUM | Exp. Ratio | Rating | |
|---|---|---|---|---|---|---|---|
NI Nippon India Small Cap Fund Direct · Growth | Equity | -3.2% | +19.25% | ₹67,641 Cr | 0.67% | ★★★★★ | |
QU Quant Small Cap Fund Direct · Growth | Equity | -8.1% | +22.10% | ₹22,410 Cr | 0.64% | ★★★★★ | |
PP Parag Parikh Flexi Cap Direct · Growth | Flexi Cap | +4.8% | +14.40% | ₹88,350 Cr | 0.59% | ★★★★★ | |
MI Mirae Asset Large & Mid Cap Direct · Growth | Equity | +2.1% | +16.80% | ₹34,120 Cr | 0.55% | ★★★★★ | |
UT UTI Nifty 50 Index Fund Direct · Growth | Index | -1.4% | +11.60% | ₹19,840 Cr | 0.20% | ★★★★★ |
See your money
grow over time.
Use our SIP calculator to estimate how much your monthly investments could grow. Compounding makes the biggest difference over the long term.
SIP / Lumpsum Calculator
Ready to Start Your Investment Journey?
Join thousands of smart investors. Compare funds, calculate returns, and start a SIP in minutes.
Mutual Fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future results. The information provided on this platform is for informational purposes only and does not constitute investment advice, financial planning, or a recommendation to buy or sell any securities. Please consult a SEBI-registered investment advisor before making any investment decisions.